Minimum Order Quantity | 1 Piece |
Capacity | CUSTOMIZED |
Type | BATCH TYPE, CONTINOUS TYPE |
Design | ROTARY TYPE-DRUM |
Brand | GE |
Usage/Application | Industrial |
Automation Grade | Automatic |
Phase | 3 Phase |
Also Suitable for | Potato, Turmeric |
Loading/Unloading System | STD |
Air Pressure/Blower Rating | STD |
Number of Rollers | STD |
Frequency | 50 Hz |
Drum DIameter | STD |
Drum Length | STD |
Voltage | 220 V |
Contact Parts Material | SS 304 |
Frame Material | SS |
Power Consumption | ELECTRICAL |
Dimension | STD |
Weight | STD |
Industry | Food |
Material | Mild Steel / SS 304 / SS 316 |
Country of Origin | Made in India |
Power Source | Electric |
Function Type | Fully Automatic, Semi-Automatic |
Minimum Order Quantity | 01 Piece |
Capacity | AS PER REQUIREMENT |
Type | Continuous Type |
Design | Drum Washer |
Usage/Application | Industrial |
Also Suitable for | Potato, Turmeric |
Loading/Unloading System | STD |
Air Pressure/Blower Rating | STD |
Number of Rollers | STD |
Drum DIameter | STD |
Drum Length | STD |
Contact Parts Material | SS 304 / SS 316 |
Frame Material | SS |
Voltage | 440V |
Dimension | AS PER CAPACITY |
Brand | GE |
Country of Origin | Made in India |
Minimum Order Quantity | 01 Piece |
Capacity | AS PER REQUIREMENT |
Application | INDUSTRIAL |
Automation Grade | Automatic |
Usage/Application | Industrial |
Contact Parts Material | SS 304 |
End Product | PASTE , PUREE |
Frame Material | SS 304 |
Phase | SIngle Phase |
Voltage Supply | 440V |
Motor Rating | STD |
Model | GE |
Weight | STD |
Dimension | DEPEND ON CAPACITY |
Brand | GE |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Automation Grade | AUTOMATIC |
Material | SS 304 |
Machine Power | STD |
Capacity | CUSTOMIZED |
Weight | DEPENDS ON CAPACITY |
Frequency | STD |
Voltage | STD |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity | CUSTOMIZED |
Type | Continuous Type |
Design | STD |
Usage/Application | Commercial |
Also Suitable for | GINGER |
Air Pressure/Blower Rating | STD |
Number of Rollers | STD |
Drum Length | STD |
Contact Parts Material | SS 304 |
Frame Material | SS 304 |
Power Consumption | ELECTRICAL |
Voltage | STD |
Dimension | STD |
Weight | DEPENDS ON CAPACITY |
Brand | GE |
Country of Origin | Made in India |