Pune, Maharashtra
GST No. 27AMGPP8522J1ZN
Call 08048600472 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | as per requirement |
| End Products | PULP , JUICE , SQUASH , JAM |
| End Packaging | Aseptic Drums |
| Automatic Grade | Automatic |
| Design | Customized |
| Material | Stainless Steel |
| Material of Construction | SS 304 |
| End Product | Pulp/Puree |
| Material Grade | Stainless Steel |
| Type Of Machines | Food Processing |
| I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | As per requirement |
| End Products | Pulp , Juice , Squash , Jam , Pickle , Frozen Pulp , Canned Pulp , Raw mango |
| End Packaging | Aseptic , Canned , Pouch , Pet bottle etc. |
| Automatic Grade | Automatic |
| Design | Customized |
| Material | Stainless Steel |
| End Product | Pulp/Puree |
| Material Grade | SS |
| Size | Customized |
| I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | AS PER REQUIREMENT |
| Input Capacity | AS PER REQUIREMENT |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| End Product | MANGO PICKLE, MIXED FRUIT PICKLE, MIXED PICKLE |
| End Packaging | Aseptic Drums |
| Design | Customized |
| Material of Construction | SS 304 |
| Area Requirement | AS PER CAPACITY |
| Suitable for | MIXED FRUITS |
| Processing Capacity | AS PER REQUIREMENT |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity | As per requirement |
| Automation Grade | Automatic |
| End Packaging | Aseptic Drums |
| Automatic Grade | Automatic |
| Design | Customized |
| Material | Stainless Steel |
| End Product | Juice , Pulp |
| Material Grade | Food |
| Type Of Machines | Food Grade |
| Power Consumption | Depend on Capacity |
| Size | Customized |
| I Deal In | New Only |
| Country of Origin | Made in India |
We are manufacturing & supplying complete Mango Juice Processing Machinery on turnkey basis for the production of Mango Pulp, Juice & concentrated puree, as well as single machines to meet specific requirements.
Capacity of the Plant: - 0.5/ 1/ 2/ 5/ 10/ 15 M Ton per Hour.
The packaging Product in cans, Bottles, Aseptic bag in Drums
Additional Information:
View Complete details
Product Brochure
| Capacity | 500 to 5000kg / hr |
| Input Capacity | AS PER REQUIREMENT |
| Automation Grade | Automatic |
| End Product | Pulp , Jam , Juice ,Squash |
| End Packaging | Aseptic Drums |
| Material of Construction | SS 304 |
| Suitable for | TOMATO , GUAVA , PAPAYA ETC. |
| Usage/Application | For Mango Processing Plants |
| Model Number/Name | Guru Engineers |
| Industry | Food |
| Frequency | 50 Hz |
| Material Grade | SS |
| Size/Dimension | Customized |
| Surface Finishing | Stainless Steel |
| Voltage | 220 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | As Per Requirement |
| Input Capacity | As Per Requirement |
| End Product | Mango pulp, juice, jam , squash |
| End Packaging | Canned |
| Material of Construction | SS 304 |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Processing Capacity | As Per Requirement |
| Machine Type | As Per requirement |
| Output | As Per requirement |
| Machine Power | 0-40 kw |
Additional Information:
View Complete details
Product Brochure
| Capacity | As Per Requirement |
| Input Capacity | As Per Requirement |
| Automation Grade | Automatic |
| End Product | Pulp/Puree |
| End Products | Mango Pulp, Mango Juice , Jam , Squash |
| End Packaging | Frozen |
| Automatic Grade | Automatic |
| Design | Customized |
| Type Of Machines | Food Processing |
| Material | Stainless Steel |
In order to cater the diversified demands of our clients, we have been able to provide a unique range of Frozen Mango Pulp Plant.
The provided plant is used to make as mango pulp, mango slice, and mango concentrate, mango juice and puree, mango chutney and for washing, sorting, destoning, pasteurization, filling & packaging.
Our offered plant is manufactured by our diligent professionals in adherence to defined industry standards and norms using optimum grade components and modern techniques.
Features:
Additional Information:
View Complete details
| Capacity | 300 kg/hr |
| Material | SS304 |
| Size | 2 BASKET |
| Brand | GURU ENGINEERS |
| Automation Grade | AUTOMATIC STATIC OVER PRESSURE |
| Bottle Size | 300 GRAM POUCH / 850 GRAM CANS |
| Power Source | electricity |
| Technique | Hot water |
| Temperature | 130 degree celsius |
View Complete details
Product Brochure
| Fruit Type Available | Mango |
| Automation Grade | Automatic |
| Packaging Size Available | As Per Require |
| Capacity | 3000 kg to 5000 kg |
| Material | Mild steel , SS 304 |
| Mango Variety Available | Kesar Mango, Alphonso Mango, Totapuri Mango |
| Power | 3 phase |
| Suitable for | Mango |
| Phase | 1 |
| Model Number/Name | Guru Engineers |
| Country of Origin | Made in India |
| Surface Treatment | Powder Coated |
Additional Information:
View Complete details