Minimum Order Quantity | 1 Piece |
Bag Width | DEPENDS ON CUSTOMERS |
Pouch Length | DEPENDS ON CUSTOMERS |
Pouch Capacity | 10-50 grams |
Machine Control System | AUTOMATIC |
Range | 10 GM TO 1 KG |
Compresses Air Pressure | STD |
Country of Origin | Made in India |
Voltage | 440 V |
Filling Capacity | DEPENDS ON SPEED |
Air Compressor | STD |
Consume Of Voltage | STD |
I Deal In | New Only |
Film Thickness | STD |
Grade | SS |
Frequency | STD |
Machine Power | STD |
Machine Size | STD |
Tape Width | STD |
Speed | STD |
Power | STD |
Packaging Speed | STD |
Vacuum Pump Power | STD |
Material | GRANULES |
Air Consumption | STD |
Film Width | STD |
Capacity | STD |
Width | STD |
Size/Dimension | DEPENDS ON CUSTOMERS REQUIREMENTS |
Automation Grade | Automatic |
Product Type | GRANULES |
Sealing Width | DEPENDS ON POUCH |
Bag Length | DEPENDS ON CUSTOMERS |
Usage/Application | Packaging |
Machine Weight | STD |
Bag Type | DEPENDS ON CUSTOMERS |
Chamber Type | STD |
Packaging Material | Plastic |
Driven Type | Electric |
Brand | GE |
Warranty | 1 YEAR |
Material For Vacuum Case | STD |
Sealing Type | STD |
Temperature Controller | STD |
Filing Type | Auger |
Sealing Power | STD |
Packaging Type | Pouch |
Roll Width | STD |
Packaging Range | 10 GM TO 1 KG |
Guru Engineer's offer a wide range of Packaging machines for various application.
Our offered plant is manufactured by our diligent professionals in adherence to defined industry standards and norms using optimum grade components and modern techniques.
Features:
Filing Type | WEIGH |
Usage/Application | NAMKEEN |
Capacity | 0-500 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Brand | GE |
Pouch Length | 4 - 6 inches |
I Deal In | New Only |
Country of Origin | Made in India |