Pune, Maharashtra
GST No. 27AMGPP8522J1ZN
Call 08048600472 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(kg) | 100 kg/hr |
| Capacity(Litre) | 500 L |
| Tilting Arrangement | MANUAL , HYDRAULIC |
| Material | Stainless Steel |
| Usage/Application | Mixing Food Pulp , BOILING PURPOSE |
| Brand | Guru Engineers |
| Capacity | 125 Liters To 2000 Liters |
| Color | Steel |
| Voltage Supply | 240 V |
| Phase | SIngle Phase |
| Model | GE |
| Dimension | Customized |
| Grade | Food |
| Motor Power | Depend of Capacity |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Tilting Arrangement | Manual and Hydraulic |
| Usage/Application | Mixing,Syrup Preparation , Boiling , Cooking |
| Material | SS 304 |
| Phase | 1 |
| Voltage | 220 V |
| Capacity | 200 to 2000 kg |
| Output | 100-200 kg/hr |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Tilting Arrangement | MANUAL TILTING , HYDRAULIC |
| Material | Stainless Steel |
| Voltage Supply | 240 V |
| Usage/Application | FOOD , PHARMA INDUSTRIAL |
| Capacity | CUSTOMIZE |
| Color | Steel |
| Brand | Guru Engineers |
| Is It Portable | Portable |
| Model Name/Number | Guru Engineers |
| Automation Grade | Automatic , Semi Automatic |
| Finishing | Smooth |
Additional Information:
View Complete details