Get Best Quote
Approx. Rs 10 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | as per requirement |
Model Number/Name | GE |
Brand | GE |
Material | Mild Steel |
Power Supply | 3 Phase |
Voltage | 220 V |
Power Source | Electric |
Surface Treatment | Powder coated |
Approx. Rs 25.45 Lakh / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | As Per Requirement |
Model Name/Number | Guru Engineers |
Machine Type | Automatic, Semi-Automatic |
Material | Mild Steel |
Power Source | Electric |
Power Supply | 3 Phase |
Voltage | 220 V |
Additional Information:
Production Capacity: Customized
Packaging Details: Plastic Wrap, Wooden
Approx. Rs 12.45 Lakh / NumberGet Latest Price
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | Min. 200 Kg/hr |
Brand | Guru engineers |
Dimension | as per requireemnt |
Material | Mild Steel |
Power Source | Electric |
Power Supply | 3 Phase |
Shape | customized |
Voltage | 220 V |
Additional Information:
Production Capacity: Min 200 KG/Hr.
Delivery Time: within 15 weeks
*Your information is safe with us.
Approx. Rs 25.45 Lakh / SetGet Latest Price
Product Details:
Minimum Order Quantity | 1 Set |
Snacks Type | Corn |
Capacity | As Per Requirement |
Type Of Namkeen | Corn |
Power | Depend of user |
Model Name/Number | GE |
Usage/Application | Commercial |
Automation Grade | Automatic |
Brand | GE |
Production Capacity | 100 to 3000 kg |
Additional Information:
Production Capacity: as per Requirement
Delivery Time: 2 month