Brand | Guru Engineers |
Capacity | min. 200 |
Type of Service Provider | Company |
Machine Type | 1- Stage, 2- Stage |
Power Source | Electric |
Batch Capacity | nos/Set |
Automation Grade | Semi-Automatic |
Voltage | Hp/Kw |
Power Source | Electric |
Automatic Grade | Automatic |
Machine Type | 1- Stage |
Phase | 1 |
Voltage | 220 V |
Output | 50-100 kg/hr |
Capacity | As per Requirement |
Brand | Guru Engineers |
Power Source | 3 Phase |
Automatic Grade | Automatic, Semi-Automatic |
Design | Customized |
Material | SS & Other |
Machine Type | 2- Stage, 1- Stage |
we are manufacturing of mango juice processing plant,Tomato Processing Plants,Mango Pulp Processing Plants,
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Usage/Application | Food |
Material Handling Capacity | As Per requirement |
Brand | GE |
Capacity | as Per requirement |
Construction Material | SS |
Belt Material | Mild steel |
Length | As Per requirement |
Voltage | 220 V |
Surface Treatment | Powder Coated |
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Machine Type | Semi-Automatic, Automatic |
Design | Customized |
Capacity | as per requirement |
Voltage | 220 V |
Power Consumption | 100 Watt |
Power Source | Electric |
Driven Type | Electric |
Filling System | Nozzle filling |
Material | Stainless Steel |
Usage/Application | for packaging,mainly for food/beverage |
Usage | Industrial |
Automatic Grade | Automatic |
Voltage | 220 V |
Power Source | Electric |
Brand | Guru Engineers |
Phase Type | 1 |
Nozzle Type | Yes |
*Your information is safe with us.
Filing Type | WEIGH |
Usage/Application | NAMKEEN |
Capacity | 0-500 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Brand | GE |
Pouch Length | 4 - 6 inches |
I Deal In | New Only |
Country of Origin | Made in India |