Minimum Order Quantity | 1 Piece |
Capacity | CUSTOMIZED |
Type | Continuous Type |
Design | Drum Washer |
Usage/Application | Commercial |
Contact Parts Material | SS 304 |
Suitable for | Potato, Tomato, Ginger |
Frame Material | SS 304 |
Power Consumption | STD |
Voltage | STD |
Air Pressure/Blower Rating | STD |
Number of Rollers | STD |
Drum DIameter | STD |
Drum Length | STD |
Dimension | STD |
Weight | STD |
Brand | GE |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Type | Continuous Type |
Contact Parts Material | SS 304 |
Usage/Application | Commercial |
Design | Bubble Washer |
Capacity | CUSTOMIZED |
Brand | GE |
Drum Length | STD |
Drum DIameter | STD |
Number of Rollers | STD |
Air Pressure/Blower Rating | STD |
Weight | STD |
Dimension | STD |
Voltage | STD |
Power Consumption | STD |
Frame Material | SS 304 |
Suitable for | Tomato, Ginger, Potato |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity | CUSTOMIZED |
Type | Continuous Type |
Design | Bubble Washer |
Usage/Application | Commercial |
Suitable for | Tomato, Ginger, Potato |
Frame Material | SS 304 |
Power Consumption | STD |
Voltage | STD |
Air Pressure/Blower Rating | STD |
Number of Rollers | STD |
Drum DIameter | STD |
Drum Length | STD |
Dimension | STD |
Weight | STD |
Brand | GE |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Type | Continuous Type |
Capacity | 500 Kg/hr |
Power | 1500 Watt |
Technology | Bubble Washing |
Suitable for | Any Fruits & Vegetables |
Automation Grade | Semi Automatic |
Voltage | 220-240 V | 50 Hz |
Frame Material | Stainless Steel |
Is it Portable | No |
Country of Origin | Made in India |
Features-